<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Client Information Security &#187; identity theft</title>
	<atom:link href="http://clientinformationsecurity.com/tag/identity-theft/feed/" rel="self" type="application/rss+xml" />
	<link>http://clientinformationsecurity.com</link>
	<description>Helping Organizations Protect Private Client Data</description>
	<lastBuildDate>Wed, 09 May 2012 19:01:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Settlement for Countrywide Financial ID Theft Victims Advanced</title>
		<link>http://clientinformationsecurity.com/2009/12/settlement-for-countrywide-financial-id-theft-victims-advanced/</link>
		<comments>http://clientinformationsecurity.com/2009/12/settlement-for-countrywide-financial-id-theft-victims-advanced/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 18:20:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Data Breach]]></category>
		<category><![CDATA[Client Information Security]]></category>
		<category><![CDATA[Countrywide]]></category>
		<category><![CDATA[financial information]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[security breach]]></category>

		<guid isPermaLink="false">http://clientinformationsecurity.com/2009/12/settlement-for-countrywide-financial-id-theft-victims-advanced/</guid>
		<description><![CDATA[A federal judge in Kentucky has given preliminary approval to a settlement between Countrywide Financial Corp., and millions of customers whose detailed financial information was exposed in a security breach. See the full story at InsuranceJournal.com http://www.insurancejournal.com/news/national/2009/12/28/106227.htm Countrywide (and Bank of America, its new owner) are finding out how expensive a client data security breach [...]]]></description>
			<content:encoded><![CDATA[<p>A federal judge in Kentucky has given preliminary approval to a settlement between Countrywide Financial Corp., and millions of customers whose detailed financial information was exposed in a security breach.</p>
<p>See the full story at InsuranceJournal.com</p>
<p><a title="http://www.insurancejournal.com/news/national/2009/12/28/106227.htm" href="http://www.insurancejournal.com/news/national/2009/12/28/106227.htm">http://www.insurancejournal.com/news/national/2009/12/28/106227.htm</a></p>
<p>Countrywide (and Bank of America, its new owner) are finding out how expensive a client data security breach can be.</p>
<p>Does your organization have a client information security plan in place?</p>
]]></content:encoded>
			<wfw:commentRss>http://clientinformationsecurity.com/2009/12/settlement-for-countrywide-financial-id-theft-victims-advanced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Number-One Way Criminals Steal Your Identity</title>
		<link>http://clientinformationsecurity.com/2009/12/the-number-one-way-criminals-steal-your-identity/</link>
		<comments>http://clientinformationsecurity.com/2009/12/the-number-one-way-criminals-steal-your-identity/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 17:46:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Information Security]]></category>
		<category><![CDATA[client data]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[identity theft]]></category>

		<guid isPermaLink="false">http://clientinformationsecurity.com/?p=5</guid>
		<description><![CDATA[Identity fraud increased substantially in 2008, reversing a four-year trend of decreasing incidents. Researchers say identity fraud increased by 22% last year and they anticipate another 22% jump in 2009, attributing the increases to crimes of opportunity driven by the economic downturn. What’s more, despite recent headlines and growing fears about online security and data [...]]]></description>
			<content:encoded><![CDATA[<p>Identity fraud increased substantially in 2008, reversing a four-year trend of decreasing incidents. Researchers say identity fraud increased by 22% last year and they anticipate another 22% jump in 2009, attributing the increases to crimes of opportunity driven by the economic downturn. What’s more, despite recent headlines and growing fears about online security and data breaches, old-fashioned theft is the most popular way thieves steal identities and perpetrate identity fraud.</p>
<p>According to 2008 claim data compiled by Travelers, burglary and theft of wallets, purses, and personal computers provide thieves the best opportunity to gain access to personal information. In instances where the victim knew their identity had been stolen, it was the result of personal property being stolen nearly 78% of the time. Travelers identifies the following as the top known causes of identity fraud:</p>
<ul>
<li>78%—burglary and theft of wallet/purse/personal identification/computer</li>
<li>14%—online or data breach</li>
<li>>5%—change of address/postal fraud</li>
<li>3%—lost credit card and other miscellaneous causes</li>
</ul>
<p>More than 75% of the time, criminals use stolen information to open new credit card accounts or use the existing credit cards to make charges. Twenty percent of identity thieves will withdraw money from existing checking, savings, and online accounts and 16% open utility accounts in the victim’s name.</p>
<p>Steps you can take to protect your identity include guarding Social Security numbers and financial information and shredding documents such as receipts, credit/insurance applications, and bank statements.</p>
<p>Travelers Identity Fraud Expense Coverage is available as an endorsement on their homeowner’s policy for $25 annually and offers protection up to $25,000 with no deductible. Check with the companies you represent to see what coverage is available. This coverage is a great opportunity to educate your clients and offer them broader coverage for a small premium.</p>
]]></content:encoded>
			<wfw:commentRss>http://clientinformationsecurity.com/2009/12/the-number-one-way-criminals-steal-your-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

